|
|
What are the tax advantages of an annuity?
Will I be able to pay back my student loans?
Taxable vs. tax-advantaged savings?
How long will my current life insurance proceeds last?
Do you know which factors influence bond yields and why the gap between short- and long-term yields is often viewed as an economic indicator?
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials | 27,712.23 | +0.76% |
Dow Jones Transportation | 10,643.15 | +1.37% |
Dow Jones Utilities | 854.59 | +0.46% |
Nasdaq 100 | 8,254.74 | -0.66% |
NYSE Composite | 13,366.09 | -0.61% |
AMEX Composite | 2,404.50 | -1.50% |
PHLX Semiconductor Index | 1,665.71 | -1.54% |
OSX Oil Service Sector Index | 66.22 | -2.51% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.